Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 33.9 | 40.2 | 13.0 | 21.9 |
M | 36.2 | 42.5 | 13.6 | 22.6 |
L | 38.6 | 44.9 | 14.2 | 23.4 |
XL | 41.7 | 48.0 | 15.0 | 24.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Length |
Relax | Relax | Relax | Relax | |
S | 86 | 102 | 33 | 55.5 |
M | 92 | 108 | 34.5 | 57.5 |
L | 98 | 114 | 36 | 59.5 |
XL | 106 | 122 | 38.2 | 61.5 |
Elasticity | High |
-
This plain sweater vest is simple and versatile
- Pointelle details at the bottom is bold and stylish
- Classic shift fit makes it perfect for wearing alone layering
- Soft and skin-friendly fabric keeps you comfortable throughout the day